JH25-250 C Frame Two Point Press Machine adopts high torque wet type friction clutch featuring stable operation, low noise, long service life and high safety and reliabilitve.
Specification
| Specifications | JH25-250 | ||
| Type | S | H | |
| Nominal Force | 2500 | ||
| Nominal Stroke | 7 | ||
| Slide Stroke | 280 | 170 | |
| Slide Strokes Per Minute | Fixed | 30 | 40 | 
| Variable | 20-35 | 30-45 | |
| Maximum Die Set Height | 550 | 605 | |
| Die Height Adjustment | 120 | ||
| Between slide center and frame | 470 | ||
| Columns Distance | 2190 | ||
| Slide Bottom Size(LRxFB) | 2100×700 | ||
| Shank hole size | 3-Φ70×100 | ||
| Bolster Size(LRxFB) | 2700×920 | ||
| Bolster Thickness | 180 | ||
| Bolster Surface Height | 1100 | ||
| Motor Power | 30 | ||
| Overall Dimension(LRxFB) | 2700x2850x4180 | ||
| Weight(Appriximate) | 35000 | ||
Main Features
- High quality steel plate welded frame to considerably enhance body strength and rigidity.
 - Adopt double crankshaft reverse driving to enhance the eccentric load resistance of the machine tool.
 - Adopt a 6-face rectangular guideway with favorable guidance performance and high accuracy.
 - Electrical adjusted mold and reading accuracy to 0. 1mm;
 - Adopt centralized lubrication and is equipped with circulation indication device.
 - Be able to be equipped with various automation peripheral equipment so as to improve the production efficiency.
 - Adopted imported electric components to enhance the operational performance of the machine tool.
 

