Site icon WMTMETAL

QC11Y-16X3200

shearing-machine

QC11Y-16X3200 Shearing machine hydraulic is the fruit of a project resulting in our bringing together ‘Made in China’ creativity, design and innovation with all the reliability of the best Chinese and European component range.

 

Specification

Specification Shear
Thickness
Shear
Width
Number of
Stroke
Backgauge
Rang
Shearing Angle Throat
Height
Motor
Power
mm mm min-1 mm (°) mm kw
QC11Y-12×2500 12 2500 10-20 20–800 0.5-2.5° 840 15
QC11Y-12×3200 12 3200 6-20 20–800 0.5-2.5° 900 15
QC11Y-12×4000 12 4000 6-20 20–800 0.5-2.5° 940 15
QC11Y-12×5000 12 5000 5-15 20–800 0.5-2.5° 1000 15
QC11Y-12×6000 12 6000 6-15 20–800 0.5-2.5° 1060 30
QC11Y-16×2500 16 2500 8-15 20–800 0.5-2°30′ 840 18.5
QC11Y-16×3200 16 3200 7-15 20–800 0.5-2°30′ 900 22
QC11Y-16×4000 16 4000 6-15 20–800 0.5-2°30′ 940 30
QC11Y-16×5000 16 5000 6-15 20–800 0.5-2.5° 1000 30
QC11Y-16×6000 16 6000 5-15 20–800 0.5-2.5° 1100 37

Main Features

Machine Details

Exit mobile version