Site icon WMTMETAL

QC11Y-6×4000

shearing-machine

Brand WMTCNC QC11Y-6X4000 shear machine with steel welded structure, vibrating treatment of ageing for removal of internal stress, with good rigidity and stability.

Specification

Specification Shear
Thickness
Shear
Width
Number of
Stroke
Backgauge
Rang
Shearing Angle Throat
Height
Motor
Power
mm mm min-1 mm (°) mm kw
QC11Y-4×2500 4 2500 15-35 20–600 0.5-1°30′ 600 5.5
QC11Y-4×3200 4 3200 12-35 20–600 0.5-1°30′ 600 5.5
QC11Y-4×4000 4 4000 10-35 20–600 0.5-1°30′ 600 5.5
QC11Y-6×2500 6 2500 10-30 20–600 0.5-1°30′ 800 7.5
QC11Y-6×3200 6 3200 8-30 20–600 0.5-1°30′ 800 7.5
QC11Y-6×4000 6 4000 7-30 20–600 0.5-1°30′ 800 7.5
QC11Y-6×5000 6 5000 6-20 20–800 0.5-1°30′ 900 11
QC11Y-6×6000 6 6000 5-20 20–800 0.5-1°30′ 1000 11
QC11Y-8×2500 8 2500 10-30 20–600 0.5-1°30′ 800 7.5
QC11Y-8×3200 8 3200 8-30 20–600 0.5-1°30′ 850 7.5
QC11Y-8×4000 8 4000 7-30 20–600 0.5-1°30′ 900 7.5
QC11Y-8×5000 8 5000 6-25 20–800 0.5-2° 1000 15
QC11Y-8×6000 8 6000 5-25 20–800 0.5-2° 1050 15

Machine Details

 

Blade Gap Adjustment & Electric & VFD

Backgauge

Main Features

1.Hydraulic system

 

2.Electrical system of shear machine

 

3. Blade Adjust and Cutting Precision

 

4. E21S CONTROLLER

Exit mobile version