Site icon WMTMETAL

QC12Y-25×2500

shearing-machine

QC12Y hydraulic swing beam shear machine is the sheet metal industry under the cutting tool. Widely used in industrial machinery, metallurgical industry, automobile, shipbuilding, electrical appliances, engineering equipment, sheet metal processing, steel pipe welding, electronic industry, aerospace industry, agricultural machinery manufacturing, dining furniture machinery industry.

Specification

Specification Shear
Thickness
Shear
Width
Shearing Angle Number of
Stroke
Backgauge
Rang
Motor
Power
mm mm (°) min-1 mm kw
QC12Y-10×2500 10 2500 1°30″ 14 20–800 11
QC12Y-10×3200 10 3200 1°30″ 12 20–800 11
QC12Y-10×4000 10 4000 1°30″ 12 20–800 11
QC12Y-10×6000 10 6000 10 20–800 15
QC12Y-12×2500 12 2500 1°30″ 16 20–800 15
QC12Y-12×3200 12 3200 1°30″ 14 20–800 18.5
QC12Y-12×4000 12 4000 1°30″ 14 20–800 18.5
QC12Y-12×5000 12 5000 1°30″ 7 20–1000 30
QC12Y-12×6000 12 6000 6 20–1000 30
QC12Y-12×8000 12 8000 2°30″ 5 20–1000 37
QC12Y-16×2500 16 2500 16 20–650 18.5
QC12Y-16×3200 16 3200 12 20–800 22
QC12Y-16×4000 16 4000 10 20–800 30
QC12Y-16×6000 16 6000 8 20–800 30
QC12Y-20×2500 20 2500 2°30″ 5 20–1000 30
QC12Y-20×3200 20 3200 2°30″ 4 20–1000 30
QC12Y-20×4000 20 4000 2°30″ 3 20–1000 37
QC12Y-20×6000 20 6000 2°30″ 3 20–1000 45

Main Features

Machine details

 

Exit mobile version