Description
ZNC EDM Sinker has X and Y-axis manual control, and Z-axis automatic control. It can do one single job after manually set position, and job setting is also manual. Ideal for molds and spare parts manufacturing industries, ZNC die sinking EDM machine for sale by WMTMETAL is your best choice for die sinking operation!
Specification
Model | ZNC-430 | ZNC-450 |
Working table (mm) | 650*350 | 700*420 |
Inside oil groove size(mm) | 970*620*390 | 1170*640*450 |
Outside oil groove size(mm) | 1210*650*390 | 1400*690*450 |
Max. height of oil level(mm) | 300 | 350 |
X travel(mm) | 400 | 450 |
Y travel(mm) | 300 | 350 |
Spindle travel (mm) | 200 | 200 |
2nd stage travel(mm) | 200 | 200 |
Distance from spindle to working table(mm) | 550 | 550 |
Maximum working current (A) | 50(Built-in) | 75 |
Max. Processing speed(mm3/min) | 300 | 500 |
Min. electrode consumption | <0.2% | <0.2% |
Best Roughness(Ra) | 0.3 | 0.3 |
Max.Electrode weight(kgs) | 30 | 50 |
Max. load on working table(kgs) | 500 | 800 |
Machine weight(kgs) | 1800 | 1900 |
Dimension(mm) | 1700*1800*2300 | 1800*1500*2450 |
Main Features
- Depth design for Positive and Negative processing
- Special circuit for deep hole processing
- Superfine processing circuit
- Large area electrode servo stabilization circuit
- Electrode protection circuit
- Separate circuit design for high and low clearance
- PWM servo system, DC servo motor (AC servo optional)
- Two stage travel for high product
- High voltage overlap synchronous discharge system
- Square wave and equal energy posterior output
- Moisture-proof and Anti-rust PCB board design
- Automatic program discharge parameters
- Different processing conditions can be selected
- DRO for XYZ
- Auto Fire detection with extinguisher
- Insufficient liquid level protection