Description
This series of press adopts rotating key positive clutch,which has a simple structure and is convenient to operate and maintain,achieving smooth operation, low impact and low noise.
Specification
| Specifications | Unit | JH21-250 | ||
| Type | H | S | ||
| Nominal force | KN | 2500 | ||
| Nominal Stroke | mm | 6.5 | 6.5 | |
| Slide Stroke | mm | 160 | 220 | |
| Slide Strokes Per Minute | Fixed | min-1 | 45 | 30 | 
| Variable | 30-55 | 20-35 | ||
| Maximum Die Set Height | mm | 530 | 500 | |
| Die Height Adjustment | mm | 120 | ||
| Between slide center and frame | mm | 450 | ||
| Columns Distance | mm | 980 | ||
| Bottom size of slide | L×R | mm | 950 | |
| F×B | mm | 700 | ||
| Shank Hole Size | Dia | mm | 70 | |
| Depth | mm | 130 | ||
| Bolster size | L×R | mm | 1500 | |
| F×B | mm | 880 | ||
| Blanking Hole Diameter | mm | 240 | ||
| Bolster Thickness | mm | 190 | ||
| Bolster Surface Height | mm | 1000 | ||
| Overall Dimensions | F×B | mm | 2660 | |
| L×R | mm | 1640 | ||
| H | mm | 3850 | ||
| Distance Between Foundation Bolts | F×B | mm | 2100 | |
| L×R | mm | 1460 | ||
| Motor | Power | Kw | 22 | |
| Weight(Approximate) | Kg | 23200 | ||
Main Features
- 
Steel welded body, tempering treatment, high rigidity, accuracy and stability.
 - 
Vertical located crankshaft, compact structure.
 - 
The crankshaft undergoes grinding treatment after high frequency quenching.
 - 
Lengthened rectangular guideway with a surface of bronze plate.
 - 
Pneumatic dual balance cylinder, which balances the slide block and punch weight to reduce noise and impact.
 - 
PLC control and imported safety dual valve.
 - 
Wet clutch and hydraulic overload protector.
 









