Description
JH25-160 C Frame Two Point Press Machine adopts high torque wet type friction clutch featuring stable operation, low noise, long service life and high safety and reliabilitve.
Specification
Specifications | Unit | JH25-110 | JH25-160 | |||
Type | S | H | S | H | ||
Nominal Force | KN | 1100 | 1600 | |||
Nominal Stroke | mm | 5 | 6 | |||
Slide Stroke | mm | 180 | 110 | 200 | 130 | |
Slide Strokes Per Minute | Fixed | min-1 | 50 | 70 | 45 | 60 |
Variable | 35-60 | 40-70 | 35-55 | 40-70 | ||
Maximum Die Set Height | mm | 400 | 435 | 450 | 485 | |
Die Height Adjustment | mm | 90 | 100 | |||
Between slide center and frame | mm | 350 | 390 | |||
Columns Distance | mm | 1470 | 1600 | |||
Slide Bottom Size(LRxFB) | mm | 1400×520 | 1500×580 | |||
Shank hole size | mm | 3-Φ60×80 | 3-Φ60×85 | |||
Bolster Size(LRxFB) | mm | 1880×680 | 2040×760 | |||
Bolster Thickness | mm | 155 | 165 | |||
Bolster Surface Height | kgs | 900 | 900 | |||
Motor Power | KW | 11 | 18.5 | |||
Overall Dimension(LRxFB) | mm | 1820x1970x3200 | 2080x2150x3380 | |||
Weight(Appriximate) | Kg | 14000 | 19000 |
Main Features
- High quality steel plate welded frame to considerably enhance body strength and rigidity.
- Adopt double crankshaft reverse driving to enhance the eccentric load resistance of the machine tool.
- Adopt a 6-face rectangular guideway with favorable guidance performance and high accuracy.
- Electrical adjusted mold and reading accuracy to 0. 1mm;
- Adopt centralized lubrication and is equipped with circulation indication device.
- Be able to be equipped with various automation peripheral equipment so as to improve the production efficiency.
- Adopted imported electric components to enhance the operational performance of the machine tool.